![]() |
| home > storefront > data cables | |
|
|
|
| Data Cables | ||||
|
|
||||
| ROUND FLOPPY CABLES - silver sheath, transparent boot and jacket | ||||
| Item |
Description | Price | Quanity | |
| 10" sgl. | Good for GENIE, FS020, JUNIOR | $ 7.50 | ||
| 12" sgl. | Good for GENIE, FS020, JUNIOR | $ 7.50 | ||
| 14" sgl. | Good for GENIE, FS020, JUNIOR | $ 7.50 | ||
| 18" sgl. | For Addtronics 6896 cases; Chenbro SR102 | 8.00 | ||
| 24" sgl. | For Addtronics 7896 cases, Chenbro SR101 | 9.00 | ||
| ROUND ATA66-133 CABLES - silver sheath, transparent boot and jacket | ||||
| Item |
Description | Price | Quanity | |
| 18"l. - sgl. | For RAID setups; esp. GENIE | $ 12.00 | ||
| 18"l. - dual. | All midtower LF HD cages, shorter tower 5.25s | 13.00 | ||
| 24"l. - dual | Gets to CD-ROMs in 7896 upper bays in the 7896 with good detailing | 14.00 | ||
| ROUND ATA66-133 CABLES - - standard gray or beige | ||||
| Item |
Description | Price | Quanity | |
| 18"l. - sgl. | Depends on mbd. conn. location; your standard motherboard kit cable | $ 10.00 | ||
| 18"l. - dual. | For midtower lower front HDs | 11.00 | ||
| 24"l. - dual | For 5.25 external bays, GENIE/FS020 externals | 12.00 | ||
| 24"l. - dual, beige | SPECIAL PURCHASE | 7.50 | ||
| FLOPPY CABLES | ||||
| Item |
Description | Price | Quanity | |
| 20". - 3.5 sgl | Good for GENIE, FS020, JUNIOR | $ 2.00 | ||
| 21". - 3.5 sgl | Good for GENIE, FS020, JUNIOR | $ 2.00 | ||
| 26"l. - 3.5 dual | Particularly for Addtronics x896 cases | 2.50 | ||
| 36"l. - 5.25&3.5 dual | For more flexibility in 7896 cases | 3.50 | ||
| IDE-33 CABLES | ||||
| Item |
Description | Price | Quanity | |
| 18"l. - sgl. | Depends on mbd. conn. location; your standard motherboard kit cable | $ NA | ||
| 24"l. - dual | Best overall cable--for 5.25 external bays; long enough for good interior detailing | 2.50 | ||
| 36"l. - dual | Gets to CD-ROMs in 7896 upper bays in the 7896 with good detailing | 3.50 | ||
| ATA-66/100 CABLES (80-COUNT WIRES, GROUNDING) | ||||
| Item |
Description | Price | Quanity | |
| 18"l. - sgl. HD | Your standard mother board kit cable; typically too short for good detailing | $ NA | ||
| 24"l. - dual HD | Best overall cable; no data loss in field testing | 7.00 | ||
| 32" l | Has some data loss, but a real problem solver if you need it | 11.00 | ||
| 36" l | Has some data loss, but a real problem solver if you need it | 11.00 | ||
| | Main Page | Standard Cases | Modified Cases | Forum | Catalog | Contact Us | |